 
    | Place of Origin: | Zhejiang, China | 
|---|---|
| Brand Name: | Sino Cable Gland Factory | 
| Certification: | CE, REACH, RoHS, IP68 | 
| Model Number: | Metric series | 
| Minimum Order Quantity: | 100 pieces | 
| Price: | most competitive prices from direct factory | 
| Packaging Details: | export packing (special packing is also available on request) | 
| Delivery Time: | normally 8-12 days | 
| Payment Terms: | T/T, L/C, Western union, Cash | 
| Supply Ability: | 200,000 pieces per month | 
| Model: | M12x1.5 ~ M50x1.5 | Material: | Stainless Steel Type 304, 304L, 316 Or 316L | 
|---|---|---|---|
| Color: | Metallic Silver | Protection: | IP68 | 
| Metric Thread: | As Per EN60423 | Advantages: | Resistant To Weather, High And Low Temperature & Corrosion | 
Advantages & Applications:
| No. | Item | Description | 
| 1 | Place of origin: | Zhejiang, China | 
| 2 | Manufacturer: | Yueqing Sino Cable Gland Factory | 
| 3 | Product name: | Hermetic IP68 Stainless Steel Metric Cable Glands Type 304/316/316L M12~M50 with Anti-kink and Bend Protection | 
| 4 | Models: | M12, M16, M18, M20, M22, M24, M25, M28, M30, M32, M37,M40, M47, M50 | 
| 5 | Material: | Stainless Steel AISI304, AISI304L, AISI316 or AISI316L | 
| 6 | Seal & O-ring: | NBR (also available in EPDM rubber, Silicone rubber or rubber) | 
| 7 | Plastic insert: | Polyamide 66 approved by UL, 94V-2 (also available in 94V-0) | 
| 8 | Surface treatment: | Polishing | 
| 9 | Colors: | Metallic silver | 
| 10 | Features: | provide excellent bend protection and IP68 protection against the ingress of dirt, water and other liquids. anti-oxidation, resistance to weather, resistance to heat and corrosion, resistance to seawater, oil, weak acid, weak alkaline, alcohol, solvents, etc. | 
| 11 | Certifications: | CE, ROHS, REACH, IP68 | 
| 12 | Protection: | IP68 (when the cable diameter is within the clamping range and mount the O-ring) | 
| 13 | Thread standard: | According to EN60423 | 
| 14 | Working temperature: | Static:-40 ℃ to 100 ℃, short-term:120 ℃. (nylon parts & rubber parts) | 
| Dynamic:-20 ℃ to 80 ℃, short-term:100 ℃ (nylon parts & rubber parts) | ||
| 15 | Quality grade: | High quality | 
| 16 | OEM services: | Yes, available | 
| 17 | Supply capability: | 200,000 pieces per month | 
| 18 | Price advantage: | Most competitive prices from direct factory | 
| 19 | Minimum quantity: | Yes, negotiable | 
| 20 | Sample availability: | Free samples are available upon request | 
| 21 | Delivery time: | 7-10 days after confirmation of orders | 
| 22 | Payment terms: | T/T, Western Union, Cash, L/C | 
| 23 | Delivery terms: | EXW, FCA, FOB, CIF, CNF | 
| 24 | Shipping ways: | by courier (EMS, TNT, DHL, UPS or FEDEX) | 
| by air (Shanghai / Ningbo) | ||
| by sea (Shanghai / Ningbo) | ||
| 25 | Export packing: | 100 pieces per bag, 50 pieces per bag (bag + neutral label or OEM label) | 
| 100 pieces per box, 50 pieces per box (white box or OEM color box) | ||
| other special packings also available on request | 




