Place of Origin: | Zhejiang, China |
---|---|
Brand Name: | Sino Cable Gland Factory or OEM |
Certification: | CE, SGS, RoHS, IP68 |
Model Number: | NPT series |
Minimum Order Quantity: | 100 pieces |
Price: | at most competitive prices from direct factory |
Packaging Details: | export packing (special packing is also available on request) |
Delivery Time: | normally 8-12 days |
Payment Terms: | T/T, L/C, Western union, Cash |
Supply Ability: | 200,000 pieces per month |
Product Name: | EMC Cable Glands Stainless Steel With Spiral | Material: | Stainless Steel Grade 304, 304L, 316 Or 316L |
---|---|---|---|
Clamping Claw: | UL-certified PA6 (Nylon 6), 94V-2 | Seal & O-ring: | NBR, EPDM, Silicone, Viton Rubber |
Color: | Metallic Silver | Model: | NPT1/4", NPT3/8", NPT1/2", NPT3/4" |
Protection: | IP68 & Electromagnetic Compatibility (EMC) | PG Thread: | As Per ANSI/ASME B 1.20.1 |
Advantages: | Resistant To Weather, High And Low Temperature & EMC Protection |
Description & Applications:
No. | Item | Description |
1 | Place of origin: | Zhejiang, China |
2 | Manufacturer: | Yueqing Sino Cable Gland Factory |
3 | Product name: | NPT Thread Stainless Steel EMC Cable Glands (Cord Grips) IP68 with Spiral Flex Protector |
4 | Model: | NPT1/4", NPT3/8", NPT1/2", NPT3/4" |
5 | Material: | Stainless Steel 304, 304L, 316 or 316L |
6 | Seal & O-ring: | NBR (also available in EPDM rubber, Silicone rubber or rubber) |
7 | Plastic insert: | Polyamide 66 approved by UL, 94V-2 (also available in 94V-0) |
8 | Surface treatment: | Polishing |
9 | Colors: | Metallic silver |
10 | Features: |
provide excellent bending protection and IP68 waterproof protection against the ingress of dirt, water and other liquids. anti-oxidation, resistance to weather, resistance to heat and corrosion, resistance to seawater, oil, weak acid, weak alkaline, alcohol, solvents, etc. |
11 | Certifications: | CE, ROHS, SGS, IP68 |
12 | Protection: | IP68 (when the cable diameter is within the clamping range and mount the O-ring) |
13 | Thread standard: | According to ANSI/ASME B 1.20.1 |
14 | Working temperature: | Static:-40 ℃ to 100 ℃, short-term:120 ℃. (nylon parts & rubber parts) |
Dynamic:-20 ℃ to 80 ℃, short-term:100 ℃ (nylon parts & rubber parts) | ||
15 | Quality grade: | High quality |
16 | OEM service: | Yes, available |
17 | Supply capability: | 200,000 pieces per month |
18 | Price advantage: | Most competitive prices from direct factory |
19 | Minimum quantity: | Yes, negotiable |
20 | Sample availability: | Free samples are available on request |
21 | Delivery time: | 7-10 days after confirmation of orders |
22 | Payment terms: | T/T, Western Union, Cash, L/C |
23 | Delivery terms: | EXW, FCA, FOB, CIF, CNF |
24 | Shipping methods: | by courier (EMS, TNT, DHL, UPS or FEDEX) |
by air (Shanghai or Ningbo) | ||
by sea (Shanghai or Ningbo) | ||
25 | Export packing: | 100 pieces per bag, 50 pieces per bag (bag + neutral label or OEM label) |
100 pieces per box, 50 pieces per box (white box or OEM color box) | ||
other special packings also available on request |