Place of Origin: | Zhejiang, China |
---|---|
Brand Name: | Sino Cable Gland Factory |
Certification: | CE, ROHS, REACH, IP68 |
Model Number: | PG Series |
Minimum Order Quantity: | 100 pieces |
Price: | competitive prices from direct factory |
Packaging Details: | export packing (special packing is also available on request) |
Delivery Time: | normally 8-12 days |
Payment Terms: | T/T, L/C, Western union, Cash |
Supply Ability: | 500,000 pieces per month |
Model: | PG36 (clamping Range: 25-33mm) | Material: | Stainless Steel AISI304, AISI304L, AISI316 Or AISI316L |
---|---|---|---|
Clamping Claw: | UL-certified PA6 (Nylon 6), 94V-2 | Seal & O-ring: | NBR, EPDM, Silicone, Viton Rubber |
Color: | Metallic Silver | Protection: | IP68 |
PG: | As Per DIN EN 40430 | Advantages: | Resistant To Sunlight And Ozone, Resistant To High And Low Temperature And Corrosion |
Product Name: | 304, 316, 316L Stainless Steel Cable Gland |
Description & Applications:
No. | Item | Description |
1 | Place of origin: | Zhejiang, China |
2 | Manufacturer: | Yueqing Sino Cable Gland Factory |
3 | Product name: | 304, 316, 316L Stainless Steel PG36 Cable Gland, IP68 Watertight Adjustable Gland Connector for 25-33mm Range |
4 | Models: | PG36 (cable range: 25-33mm) |
5 | Material: | Stainless Steel AISI304, AISI304L, AISI316 or AISI316L |
6 | Seal & O-ring: | SILICONE or FKM rubber |
7 | Plastic insert: | Polyamide 66 approved by UL, 94V-2 (also available in 94V-0) |
8 | Surface treatment: | Polishing |
9 | Colors: | Metallic silver |
10 | Features: |
provide excellent strain relief for cables and provide IP68 protection against the ingress of dirt, water and other liquids. anti-oxidation, resistance to sunlight and ozone, resistance to heat and corrosion, resistance to seawater, oil, weak acid, weak alkaline, alcohol, solvents, etc. |
11 | Certifications: | CE, ROHS, REACH, IP68 |
12 | Protection: | IP68 (when the cable diameter is within the clamping range and mount the O-ring) |
13 | Thread standard: | According to DIN EN 40430 |
14 | Working temperature: | Normal use: -50 ℃ to 200 ℃ |
Short term: -60 ℃ to 250 ℃ | ||
15 | Quality grade: | High quality |
16 | OEM services: | Available |
17 | Supply capability: | 500,000 pieces per month |
18 | Price advantage: | Lowest prices from direct factory |
19 | Minimum quantity: | Negotiable |
20 | Sample availability: | Free samples are available upon request |
21 | Delivery time: | 7-10 days after confirmation of orders |
22 | Payment terms: | T/T, Western Union, Cash, L/C at sight |
23 | Delivery terms: | EXW, FCA, FOB, CIF, CNF |
24 | Shipping ways: | by courier (EMS, TNT, DHL, UPS or FEDEX) |
by air (Shanghai / Ningbo) | ||
by sea (Shanghai / Ningbo) | ||
25 | Export packing: | 100 pieces per bag, 50 pieces per bag (bag + neutral label or OEM label) |
100 pieces per box, 50 pieces per box (white box or OEM color box) | ||
other special packings also available on request |