| Place of Origin: | Zhejiang, China |
|---|---|
| Brand Name: | Sino Cable Gland Factory |
| Certification: | CE, ROHS, RACH, IP68 |
| Model Number: | NPT, Metric series |
| Minimum Order Quantity: | 100 pieces |
| Price: | at very competitive prices from direct factory |
| Packaging Details: | standard export packing (special packing also available on request) |
| Delivery Time: | normally 10-15 days |
| Payment Terms: | T/T, L/C, Western union |
| Supply Ability: | 3000000 pieces / month |
| Material: | NBR, EPDM, SILICONE, Viton For Sealing Parts | Size: | Full Sizes |
|---|---|---|---|
| Protection Level: | IP68 (when The Cable Diameter Is Within The Clamping Range And Assemble The O-ring) | Product Name: | Stainless Steel Wateproof Cable Gland |
Description & applications:
| No. | Item | Description |
| 1 | Place of origin: | Zhejiang, China |
| 2 | Manufacturer: | Yueqing Sino Cable Gland Factory |
| 3 | Product name: | IP68 Hermetic Cable Glands Sealing Connectors Stainless Steel AISI 304 & AISI 316 with PG or Metric Thread |
| 4 | Models: |
PG7, PG9, PG11, PG13.5, PG16, PG21, PG29, PG36, PG42, PG48. M8, M10, M12, M14, M16, M18, M20, M22, M24, M25, M27, M28, M30, M32, M35, M37, M40, M42, M48, M50, M52, M63, M72, M75, M80, M90, M100, M110, M120, M150. |
| 5 | Material: | Stainless Steel SS304, SS304L, SS316 or SS316L |
| 6 | Seal & O-ring: | Buna-N (also available in EPDM rubber, rubber or Silicone rubber) |
| 7 | Plastic insert: | polyamide 66 approved by UL, 94V-2 (also available in 94V-0) |
| 8 | Surface treatment: | polishing |
| 9 | Colors: | metallic silver |
| 10 | Features: |
provide excellent strain relief for cables and provide IP68 protection against the ingress of dirt, water and other liquids. anti-oxidation, resistant to aging and corrosion, resistant to seawater, oil, weak acid, weak alkaline, alcohol, solvents, etc. |
| 11 | Certifications: | CE, ROHS, REACH, IP68 |
| 12 | Protection: | IP68 (when the cable diameter is within the clamping range and mount the O-ring) |
| 13 | Thread standard: | according to ANSI/ASME B1.20.1 & EN 60423 |
| 14 | Working temperature: |
static:-40 ℃ to 100 ℃, short-term:120 ℃; Dynamic:-20 ℃ to 80 ℃, short-term:100 ℃ (nylon part & rubber part) |
| non-magnetic, temperature range: -196 ℃ ~ 800 ℃ (stainless steel part) | ||
| 15 | Quality grade: | high quality |
| 16 | OEM services: | available (special cable glands can be customized as per customer's original samples or technical drawings) |
| 17 | Supply capability: | 100,000 pieces per month |
| 18 | Price advantage: | lowest prices from direct factory |
| 19 | Minimum quantity: | negotiable |
| 20 | Sample availability: | yes, free samples are available upon request |
| 21 | Delivery time: | 7-10 days after confirmation of orders |
| 22 | Payment terms: | T/T, Western Union, Paypal, Cash, L/C at sight |
| 23 | Delivery terms: | EXW, FCA, FOB, CIF, CNF |
| 24 | Shipping ways: | by courier (EMS, TNT, DHL, UPS or FEDEX) |
| by air (Shanghai / Ningbo) | ||
| by sea (Shanghai / Ningbo) | ||
| 25 | Export packing: | 100 pieces per bag, 50 pieces per bag (bag + neutral label or OEM label) |
| 100 pieces per box, 50 pieces per box (white box or OEM color box) | ||
| other special packings also available on request |